


Sealed Beam Halogen PAR Lamp
Features
1. The sealed beam halogen PAR lamp is high lighting efficiency and with small size.
2. It is easy for installation and safe.
3. Sealed beam halogen PAR lamp is designed with a long service life and waterproof.
Applications
Sealed beam halogen PAR lamp not only looks good but is first-class performer. It is suitable for providing light in furniture, cabinets and narrow luminaries and can make entire rooms all in light.
Based on international standard, the sealed beam halogen PAR lamp can be used in almost all luminaries available on the market. With it, you can provide not only background lighting of great style but also specific accent lighting.
Additionally, our sealed beam halogen PAR lamp can also be used for dancery, project lighting and other lighting uses.
| Sealed Beam Halogen PAR Lamp | |||||
| Code | Volts(V) | Watts(W) | Axiscd(cd) | Life Hours(H) | Base Type(B) |
| PAR36/SP | 6.0 | 8 | 25000 | 50 | SCREW |
| PAR36/FL | 6.0 | 8 | 400~500 | 50 | SCREW |
| PAR36/SP | 6.4 | 30 | 55000 | 100 | SCREW |
| PAR36/SP | 12.8 | 30 | 35000 | 300 | SCREW |
| PAR36/SP | 12.8 | 30 | 33000 | 300 | SCREW |
| PAR36/FL | 12.8 | 35 | 600 | 300 | SCREW |
| PAR36/SP | 12.8 | 35 | 10000 | 100 | SCREW |
| PAR36/FL | 12.8 | 50 | 2000 | 100 | SCREW |
| PAR36/SP | 12.8 | 50 | 10000 | 100 | SCREW |
| PAR36/SP | 13.0 | 100 | 11000 | 25 | SCREW |
| PAR36/SP | 28.0 | 50 | 45000 | 400 | SCREW |
| PAR36/FL | 28.0 | 50 | 1500 | 400 | SCREW |
| PAR36/SP | 28.0 | 100 | 70000 | 300 | SCREW |
| PAR36/FL | 28.0 | 100 | 3000 | 300 | SCREW |
| PAR36/SP | 28.0 | 250 | 150000 | 25 | SCREW |
As a professional sealed beam halogen PAR lamp manufacturer in China, HUARI also offers halogen lamp, energy saving halogen light bulb, LED down light, LED light bulb, and more.


