Features
1. This energy saving lamp is of high luminous efficacy, which can save 80% energy.
2. Replacement for incandescent lamp
3. The energy saving lamp is designed with good color rendering index.
4. Environmental protection
Applications
This energy saving lamp is ideal for shop lighting, hotel and restaurant lighting, industrial and workshop lighting, office lighting and street lighting. As well as lighting for the home.
Technical Specifications
| GX53 Energy Saving Lamp | ||||||||
| Code | Volts(V) | Watts(W) | Color Temp (K) | Life Hours(H) | Luminous Flux(LM) | Color Rendering Index | SDCM | Base Type(B) |
| GX53-01 | 220V | 9 W | 2700 | 8000 | 225 | 80 | ≤5 | GX53 |
| GX53-01 | 220V | 9 W | 4000 | 8000 | 225 | 80 | ≤5 | GX53 |
| GX53-01 | 220V | 9 W | 6500 | 8000 | 225 | 80 | ≤5 | GX53 |
| GX53-01B | 220V | 9 W | 2700 | 8000 | 225 | 80 | ≤5 | GX53 |
| GX53-01B | 220V | 9 W | 4000 | 8000 | 225 | 80 | ≤5 | GX53 |
| GX53-01B | 220V | 9 W | 6500 | 8000 | 225 | 80 | ≤5 | GX53 |
| GX53-02 | 230V | 13 W | 2700 | 8000 | 420 | 80 | ≤5 | GX53 |
| GX53-02 | 230V | 13 W | 4000 | 8000 | 420 | 80 | ≤5 | GX53 |
| GX53-02 | 230V | 13 W | 6500 | 8000 | 420 | 80 | ≤5 | GX53 |
| GX53-02B | 230V | 13 W | 2700 | 8000 | 420 | 80 | ≤5 | GX53 |
| GX53-02B | 230V | 13 W | 4000 | 8000 | 420 | 80 | ≤5 | GX53 |
| GX53-02B | 230V | 13 W | 6500 | 8000 | 420 | 80 | ≤5 | GX53 |
HUARI is a China energy saving lamp manufacturer and supplier. We offer energy saving lamp, double ended metal halide lamp, and high power LED spotlight. Our high quality products are offered at competitive prices. HUARI is located in China, and the full chain of manufacturing HID auto kit, halogen bulb can be completed in China, even in one city. Lower manufacturing cost saves your purchasing cost. The more details of each product are shown on the page with description.



