Technical Specifications of ECO MR16 Energy Saving Halogen Light Bulb
| Type | Volt age (V) | Watt age (W) | Lumin ous Inten sity | Beam Angle | AV. Life (h) | Diam eter (mm) | Length (mm) (max.) | Base |
| MR16 | 16 | 16 | 2700 | 12 | 2000 | 51 | 50 | GU5.3 |
| 900 | 24 | 2000 | 51 | 50 | ||||
| 450 | 36 | 2000 | 51 | 50 | ||||
| 28 | 6800 | 12 | 2000 | 51 | 50 | |||
| 1700 | 24 | 2000 | 51 | 50 | ||||
| 900 | 36 | 2000 | 51 | 50 | ||||
| 40 | 9000 | 12 | 2000 | 51 | 50 | |||
| 2700 | 24 | 2000 | 51 | 50 | ||||
| 1500 | 36 | 2000 | 51 | 50 |
As an ECO MR16 energy saving halogen light bulb manufacturer and supplier in China, we also provide PAR16 halogen lamp, metal halide lamp, auto HID light, LED down light, and more.





