Features
1. This metal halide lamp is high lighting efficiency.
2. Compact in structure.
3. It can serve a long life.
4. The R7S 35W-150W metal halide lamp can be used extensively and comfortable.
5. It is effective in environment protection.
6. Low thermal output.
7. The metal halide lamp is designed with excellent color rendering.
| R7S 35W-150W Metal Halide Lamp | |||||||
| Watts(W) | Luminous Flux(LM) | Life Hours(H) | Tube Press(V) | Current(A) | Color Temp (K) | Color temp(K) | Base Type(B) |
| 35W | 1000~2500 | 5000 | 85±10 | 0.53 | 60~90 | 2500~10000 | R7S |
| 5000 | 85±10 | 0.53 | |||||
| 5000 | 85±10 | 0.53 | |||||
| 5000 | 85±10 | 0.53 | |||||
| ...... | 3000 | 85±10 | 0.53 | RED, BLUE, GREEN | |||
| 50W | 2000~3400 | 6000 | 85±10 | 0.68 | 60~90 | 2500~10000 | |
| 6000 | 85±10 | 0.68 | |||||
| 6000 | 85±10 | 0.68 | |||||
| 6000 | 85±10 | 0.68 | |||||
| ...... | 3000 | 85±10 | 0.68 | RED, BLUE, GREEN | |||
| 70W | 3500~5600 | 6000 | 90±10 | 0.95 | 60~90 | 2500~10000 | |
| 6000 | 90±10 | 0.95 | |||||
| 6000 | 90±10 | 0.95 | |||||
| 6000 | 90±10 | 0.95 | |||||
| ...... | 3000 | 85±10 | 0.95 | RED, BLUE, GREEN | |||
| 100W | 5000~8000 | 7000 | 100±10 | 1.1 | 60~90 | 2500~10000 | |
| 7000 | 100±10 | 1.1 | |||||
| 7000 | 100±10 | 1.1 | |||||
| 7000 | 100±10 | 1.1 | |||||
| ...... | 4000 | 90±10 | 1.1 | RED, BLUE, GREEN | |||
| 150W | 5000~12000 | 7000 | 90±10 | 1.8 | 60~90 | 2500~10000 | |
| 7000 | 90±10 | 1.8 | |||||
| 7000 | 90±10 | 1.8 | |||||
| 7000 | 90±10 | 1.8 | |||||
| ...... | 7000 | 85±10 | 1.8 | RED, BLUE, GREEN | |||
Applications
Metal halide lamp is suitable for shop lighting, hotel and restaurant lighting, industrial and workshop lighting and office lighting
Equipment Maintenance
It is necessary to use ballast and trigger for cooperation when light is in use.
As a professional R7S 35W-150W metal halide lamp manufacturer and supplier in China, we also offer HID xenon lamp, GU10 LED spotlight, 8.8W LED light bulb, PAR38 halogen lamp, and more.


